Standard Room | Efficiency Room | |||
Weekday* | Weekend* | Weekday* | Weekend* | |
May 1 - May 26 | $70.00 | $80.00 | $85.00 |
$95.00 |
Memorial Day Weekend May 27, May 28 & May 29 |
$110.00 | $125.00 | ||
May 30 - June 4 | $80.00 | $100.00 | $95.00 | $115.00 |
June 5 - June 11 | $90.00 | $105.00 | $105.00 | $120.00 |
June 7 - June 13 | $90.00 | $105.00 | $100.00 | $115.00 |
June 12 - June 18 | $100.00 | $115.00 | $115.00 | $130.00 |
June 19 - June 25 | $110.00 | $130.00 | $125.00 | $145.00 |
June 26 - June 30 | $130.00 | $150.00 | $145.00 | $165.00 |
4th of July Weekend July 1, 2, 3, & 4 |
$160.00 | $175.00 | ||
June 5 - July 10 | $130.00 | $150.00 | $145.00 | $165.00 |
July 11 - August 27 | $135.00 | $165.00 | $150.00 | $180.00 |
August 28 - September 1 | $115.00 | $130.00 | ||
Labor Day Weekend September 2, 3 & 4 |
$155.00 | $165.00 | ||
September 5 - September 10 | $80.00 | $100.00 | $95.00 | $115.00 |
September 11 - September 24 | $75.00 | $90.00 | $90.00 | $105.00 |
September 25 - October 29 | $70.00 | $80.00 | $85.00 | $95.00 |
October 30 - November 30 | $60.00 | $70.00 | $75.00 | $85.00 |
Thanksgiving day November 26 |
$70.00 | $85.00 |